Property Attributes
- MLS#40851949
- TypeSingle Family
- Listing Status Active
- CountyHaldimand
- CitySelkirk
- AreaWalpole
- Neighborhood919 - Rural Walpole
- ZipN0A 1P0
- Style
- Year Built1951
- Taxes$ 1781
- Price$ 469,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage535
- Lot Size0.228 Acres
Data Source:
Ontario Regional (ITSO)
Property Description
Enjoy panoramic Lake Erie views from this charming two-bedroom retreat, perfectly suited for year-round living or as a summer escape in a welcoming cottage-style community. The inviting front porch captures miles of unobstructed lake vistas, while the spacious rear yard offers private, tree-lined serenity with raised garden beds, a large deck with gazebo, an assortment of wildflowers and a generous shed for all your water toys. 39 Blue Water Parkway has been extensively renovated from top to bottom, thoughtfully updated to reflect its idyllic lakefront setting. The bright, open-concept living and kitchen area, finished in crisp white with a gas stove and cozy fireplace, is ideal for entertaining or relaxing with a book as refreshing lake breezes drift through.
| Price History | |
|---|---|
| 7/29/2026 | Listed $479,000 |
| 9/18/2026 | 2$469,000 |
General Features
| Living Area | 535 |
|---|---|
| Sewer | Holding Tank |
| Heating | Fireplace-Gas |
| Cooling | None |
| Utilities | Electricity Connected,Natural Gas Connected |
| Roof | Asphalt Shing |
| Appliances | Dryer,Refrigerator,Stove,Washer |
| Zoning | N A2F |
| Patio/Porch Features | Deck,Porch |
| Security Features | None |
| Construction Materials | Hardboard,Wood Siding |
| Year Built | 1951 |
| View | Lake,Water |
| Stories Count | 1 |
| Topography | Flat |
| Property Subtype | Single Family Residence |
| Waterfront Features | Access to Water |
| County | Haldimand |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | false |
| Facing Direction | South |
| Garage Y/N | false |
| Other Structures | Shed(s) |
| Total Rooms | 5 |
| Full Baths | 1 |
| Status | Active |
| Directions | South on Wheeler Road, slight left on to Blue Water Parkway, property is on the left. |
| City | Selkirk |
| Senior Community Y/N | false |
| Open Parking Spaces | 4 |
| MLS Area | Walpole |
| Lot Size Units | Acres |
| Lot Size Square Feet | 9931.68 |
| Carport Y/N | false |
| Property Attached Y/N | false |
| MLS Area Minor | 919 - Rural Walpole |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Year Built Source | Other |
Interior Features
| Interior Amenities | None |
|---|---|
| Basement | None |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room,Gas |
| Kitchen Level | Main |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 535 |
| Laundry Features | In Area |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| Above Grade Finished Area Source | LBO Provided |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | Year Round Living |
|---|---|
| Parking Features | Gravel |
| Lot Features | Rural,Irregular Lot,Campground |
| Water Source | Cistern |
| Total Parking | 4 |
| Inclusions | Dryer,Refrigerator,Stove,Washer |
| Lot Size Area | 0.228 |
| Foundation Details | Unknown |
| Building Area Total | 535 |
| Lot Dimensions | 50 x 200 |
| Lot Size Acres | 0.228 |
| Frontage Length | 50.00 |
| Frontage Type | North |
| Lot Size Source | GeoWarehouse |
| Waterfront Y/N | false |
| Road Frontage Type | Municipal Road |
| Crops Included Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Toronto Real Estate Board (TRREB); All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested
Data provided by the Ontario Regional Technology & Information Systems. The information is deemed reliable, but is not guaranteed. Not intended to solicit buyers or sellers, landlords or tenants currently under contract.
The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned