Property Attributes
- MLS#40861644
- TypeSingle Family
- Listing Status Active
- CountyWaterloo
- CityKitchener
- Area1 - Waterloo East
- Neighborhood120 - Lexington/Lincoln Village
- ZipN2K 0C5
- StyleContemporary
- Year Built2015
- Taxes$ 6227
- Price$ 985,000
- Bedrooms6
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage1984
Data Source:
Ontario Regional (ITSO)
Property Description
MULTI-GENERATIONAL LIVING AT ITS BEST! Welcome to 275 Falconridge Drive, a spacious 2-storey home in Kitchener’s sought-after Lexington neighbourhood offering the space and flexibility today’s larger and extended families are looking for. With nearly 2,000 sq. ft. above grade plus a fully finished basement, 5 bedrooms, 4 bathrooms, and multiple living areas, there is room for everyone under one roof while still maintaining their own space and privacy. The main and upper levels provide an ideal family layout, featuring a bright open-concept kitchen, dining and living area, 4 spacious bedrooms upstairs, and a generous primary suite with its own ensuite. It’s an excellent setup for parents, adult children, extended family, long-term guests, or families who simply need their own separate living spaces. Outside, enjoy a private fenced backyard and deck with plenty of room for summer BBQs and family gatherings. Located on a quiet, family-friendly street close to schools, parks, walking trails, shopping, restaurants, transit, and quick access to Highway 7/8. One home. Multiple living spaces. Endless possibilities for your family. If you’ve been searching for a home that can comfortably bring generations together without sacrificing space, 275 Falconridge Drive deserves to be seen.
| Elementary School | High School |
|---|---|
| St Matthew Elementary School | Bluevale Collegiate Institute High School |
| Price History | |
|---|---|
| 9/9/2026 | Listed $985,000 |
General Features
| Living Area | 1984 |
|---|---|
| Sewer | Sewer (Municipal) |
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air,Humidity Control |
| Utilities | Cable Connected,Electricity Connected,Fibre Optics,Natural Gas Connected,Recycling Pickup,Street Lights,Underground Utilities |
| Roof | Asphalt Shing |
| Appliances | Water Heater,Water Softener,Dishwasher,Dryer,Microwave,Range Hood,Refrigerator,Stove,Washer |
| Zoning | RES-3 |
| Garage Spaces | 1.5 |
| Patio/Porch Features | Patio,Porch |
| Architectural Style | Contemporary |
| Security Features | Carbon Monoxide Detector,Smoke Detector |
| Construction Materials | Brick,Stone,Vinyl Siding |
| Year Built | 2015 |
| Stories Count | 2 |
| Property Subtype | Single Family Residence |
| Waterfront Features | Access to Water,River/Stream |
| County | Waterloo |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Garage Y/N | true |
| Other Structures | Shed(s),Storage |
| Total Rooms | 18 |
| Full Baths | 3 |
| Status | Active |
| Directions | Corner of Falconridge Dr and Eaglecrest St |
| High School | Bluevale Collegiate Institute, St. David Css |
| City | Kitchener |
| Senior Community Y/N | false |
| Open Parking Spaces | 2 |
| MLS Area | 1 - Waterloo East |
| Carport Y/N | false |
| Elementary School | St Matthew, Lexington Ps, Bridgeport Ps |
| Property Attached Y/N | false |
| MLS Area Minor | 120 - Lexington/Lincoln Village |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Year Built Source | Other |
| Virtual Tour | https://unbranded.youriguide.com/falconbridge_dr_kitchener_on/ |
Interior Features
| Interior Amenities | High Speed Internet,Auto Garage Door Remote(s),Ceiling Fan(s),In-Law Floorplan,Water Meter |
|---|---|
| Basement | Full,Finished,Sump Pump |
| Total Fireplaces | 1 |
| Fireplace Features | Gas |
| Kitchen Level | Basement,Main |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Window Features | Window Coverings |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1984 |
| Half Baths | 1 |
| Laundry Features | Lower Level,Main Level |
| Total Bedrooms | 6 |
| Below Grade Finished Area | 658 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| Below Grade Finished Area Source | Other |
| Above Grade Finished Area Source | Other |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Landscape Lighting,Landscaped,Private Entrance,Storage Buildings,Year Round Living |
|---|---|
| Fencing | Full |
| Parking Features | Attached Garage,Garage Door Opener,Interlock |
| Lot Features | Urban,Rectangular,Airport,Business Centre,Campground,Corner Lot,Dog Park,Near Golf Course,Greenbelt,Hospital,Library,Major Anchor,Major Highway,Open Spaces,Park,Place of Worship,Playground Nearby,Public Parking,Quiet Area,School Bus Route,Schools,Shopping Nearby,Skiing,Trails |
| Water Source | Municipal |
| Total Parking | 4 |
| Inclusions | Carbon Monoxide Detector,Dishwasher,Dryer,Garage Door Opener,Microwave,Range Hood,Refrigerator,Smoke Detector,Stove,Washer,Window Coverings |
| Foundation Details | Poured Concrete |
| Building Area Total | 2642 |
| Lot Dimensions | 48.49 x 98.58 |
| Frontage Length | 48.49 |
| Frontage Type | East |
| Waterfront Y/N | false |
| Covered Spaces | 1.5 |
| Crops Included Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Toronto Real Estate Board (TRREB); All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested
Data provided by the Ontario Regional Technology & Information Systems. The information is deemed reliable, but is not guaranteed. Not intended to solicit buyers or sellers, landlords or tenants currently under contract.
The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned