Property Attributes
- MLS#40863682
- TypeSingle Family
- Listing Status Active
- CountyHamilton
- CityHamilton
- Area25 - Hamilton Mountain
- Neighborhood252 - Hampton Heights
- ZipL8T 2G4
- StyleBungalow
- Year Built2005
- Taxes$ 5903
- Price$ 695,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1115
Data Source:
Ontario Regional (ITSO)
Property Description
Brick bungalow in desirable Hampton Heights neighbourhood. Aluminium soffits and fascia. Well located for schools, park and shopping. Family room with gas fireplace and sliding glass doors to backyard deck. Master bedrm with 3pc ensuite and walk in closet. Second bedrm. 4pc Bathrm. Hardwood floors in bedrms and family room. Tiled floor Eat in kitchen with stove, refrigerator and dishwasher. Unfinished, high dry basement ready to put your finished mark on. Basement stove, refrigerator, freezer, washer and dryer. Mud room roughed in for washer/dryer if you desire to move from the basement. Paved drive, single car garage and large shed. Central air. Central Vac. Freshly painted. First time buyers, worth a look at this ready to move in bungalow
| Price History | |
|---|---|
| 9/26/2026 | Listed $695,000 |
General Features
| Living Area | 1115 |
|---|---|
| Sewer | Sewer (Municipal) |
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Roof | Shingle |
| Appliances | Dishwasher,Dryer,Refrigerator,Stove,Washer |
| Zoning | c |
| Garage Spaces | 1 |
| Architectural Style | Bungalow |
| Construction Materials | Brick |
| Year Built | 2005 |
| Stories Count | 1 |
| Property Subtype | Single Family Residence |
| County | Hamilton |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Garage Y/N | true |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Active |
| City | Hamilton |
| Senior Community Y/N | false |
| Open Parking Spaces | 4 |
| MLS Area | 25 - Hamilton Mountain |
| Lot Size Units | Square Feet |
| Property Attached Y/N | false |
| MLS Area Minor | 252 - Hampton Heights |
| Virtual Tour | https://www.myvisuallistings.com/vtnb/365898 |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Year Built Source | Other |
| Virtual Tour | https://www.myvisuallistings.com/vt/365898 |
Interior Features
| Interior Amenities | Other |
|---|---|
| Basement | Full,Unfinished |
| Fireplace Features | Gas |
| Kitchen Level | Main |
| Total Stories | 1 |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1115 |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| Above Grade Finished Area Source | Other |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Parking Features | Attached Garage |
|---|---|
| Lot Features | Urban,Rectangular,Highway Access,Library,Park,Place of Worship,Playground Nearby,Public Transit,Quiet Area,Rec./Community Centre,Schools,Shopping Nearby |
| Water Source | Municipal-Metered |
| Total Parking | 5 |
| Inclusions | Dishwasher,Dryer,Refrigerator,Stove,Washer,Second Fridge & Stove . Freezer And Washer/Dryer In Basement |
| Lot Size Area | 4116.52 |
| Foundation Details | Poured Concrete |
| Building Area Total | 1115 |
| Lot Dimensions | 39.37 x 104.56 |
| Frontage Length | 39.37 |
| Frontage Type | North |
| Waterfront Y/N | false |
| Covered Spaces | 1 |
| Crops Included Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Toronto Real Estate Board (TRREB); All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested
Data provided by the Ontario Regional Technology & Information Systems. The information is deemed reliable, but is not guaranteed. Not intended to solicit buyers or sellers, landlords or tenants currently under contract.
The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned