Property Attributes
- MLS#40866452
- TypeSingle Family
- Listing Status Active
- CountyHuron
- CityHuron East
- AreaHuron East
- NeighborhoodEgmondville
- ZipN0K 1W0
- StyleBungalow
- Year Built2011
- Taxes$ 4284
- Price$ 539,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1300
Data Source:
Ontario Regional (ITSO)
Property Description
Just stunning Freehold home located in "The Bridge's" Community, located in Seaforth. This fully finished freehold house, with double car garage has a lovely open concept living/dining room, kitchen with spacious breakfast bar for easy entertaining. Ceilings are 9' high, and a cozy gas fireplace. The Primary Bedroom is spacious with a bay window, shutters, and a spa like ensuite bathroom. On the lower level is a recreation room, another 3 piece bathroom and a bedroom with walk in closet. Outside is fantastic for entertaining, private with large trees, large deck, plumbed in gas BBQ, and a garden shed. You can stroll around the block to enjoy Seaforth Golf and Country Club boasting a 4 million dollar Community Centre, with a gym, 45' heated pool, hot tub, tennis court, beautifully appointed Party Rooms and a library, large areas for visiting and entertaining both inside and outside. The Community Centre and common areas, boulevard and pond are maintained with a condo fee of $189 a month. The condo fee is only aspect of the property, your home is freehold.
| Price History | |
|---|---|
| 9/25/2026 | Listed $539,000 |
General Features
| Living Area | 1300 |
|---|---|
| Sewer | Sewer (Municipal) |
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Roof | Asphalt Shing |
| Appliances | Water Heater Owned,Built-in Microwave,Dishwasher,Dryer,Hot Water Tank Owned,Refrigerator,Stove,Washer |
| Zoning | N/A |
| HOA Fee | 189 |
| Garage Spaces | 2 |
| Association Fee Includes | Association Fee,Common Elements,Maintenance Grounds,Gym, Party & Rec Room, Tennis Court, Club House |
| Architectural Style | Bungalow |
| Security Features | Carbon Monoxide Detector |
| Construction Materials | Vinyl Siding |
| Exclusions | None |
| Pets Allowed | Restricted |
| Year Built | 2011 |
| View | Park/Greenbelt |
| Stories Count | 1 |
| Property Subtype | Single Family Residence |
| Building Name | The Bridges |
| Assoc Fee Paid Per | Monthly |
| County | Huron |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Clubhouse,Fitness Center,Game Room,Party Room,Pool |
| HOA | true |
| Attached Garage | true |
| Facing Direction | North |
| Garage Y/N | true |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Active |
| Directions | GPS |
| City | Huron East |
| Senior Community Y/N | false |
| Open Parking Spaces | 4 |
| MLS Area | Huron East |
| Property Attached Y/N | false |
| MLS Area Minor | Egmondville |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Year Built Source | Other |
Interior Features
| Interior Amenities | Auto Garage Door Remote(s) |
|---|---|
| Basement | Full,Partially Finished,Sump Pump |
| Total Fireplaces | 1 |
| Fireplace Features | Gas |
| Kitchen Level | Main |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1300 |
| Half Baths | 1 |
| Laundry Features | In Basement |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| Above Grade Finished Area Source | Builder |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Parking Features | Attached Garage,Garage Door Opener |
|---|---|
| Lot Features | Urban,Rectangular,Near Golf Course,Library,Open Spaces,Rec./Community Centre,School Bus Route |
| Water Source | Municipal |
| Total Parking | 6 |
| Inclusions | Built-in Microwave,Carbon Monoxide Detector,Dishwasher,Dryer,Garage Door Opener,Hot Water Tank Owned,Refrigerator,Stove,Washer,Window Coverings, Shutters, Light Fixtures, Gazebo, Gas Bbq |
| Foundation Details | Concrete Perimeter |
| Building Area Total | 1300 |
| Lot Dimensions | 60.04 x 109.91 |
| Frontage Length | 60.04 |
| Frontage Type | North |
| Lot Size Source | MPAC |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Road Frontage Type | Municipal Road |
| Crops Included Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Toronto Real Estate Board (TRREB); All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested
Data provided by the Ontario Regional Technology & Information Systems. The information is deemed reliable, but is not guaranteed. Not intended to solicit buyers or sellers, landlords or tenants currently under contract.
The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned