Property Attributes
- MLS#40866545
- TypeSingle Family
- Listing Status Active
- CountyOxford
- CityWoodstock
- AreaWoodstock
- NeighborhoodWoodstock - North
- ZipN4T 0J5
- StyleTraditional
- Taxes$ 5299
- Price$ 715,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2053
Data Source:
Ontario Regional (ITSO)
Property Description
This beautifully designed 2-story house is nestled in a highly desirable neighborhood, just minutes from Highway 401, the Toyota Plant, parks, and schools. The home features 4 bedrooms, 2.5 bathrooms, and boasts a 9-foot ceiling on the main floor. Enjoy the open concept layout with high-end laminate flooring in the living areas, extended kitchen cabinets, a stylish backsplash, and a custom pantry. Upgraded tiles on the main floor add a touch of elegance. The dining area opens to the backyard, and there is convenient 2nd-floor laundry.
| Price History | |
|---|---|
| 9/25/2026 | Listed $715,000 |
General Features
| Living Area | 2053 |
|---|---|
| Sewer | Sewer (Municipal) |
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Cable Connected,Natural Gas Available,Recycling Pickup,Street Lights,Phone Available |
| Roof | Asphalt Shing |
| Appliances | Water Heater,Dishwasher,Dryer,Refrigerator,Stove,Washer |
| Zoning | R2-15 |
| Garage Spaces | 2 |
| Architectural Style | Traditional |
| Security Features | Smoke Detector |
| Construction Materials | Brick,Vinyl Siding |
| Stories Count | 2 |
| Property Subtype | Single Family Residence |
| County | Oxford |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Facing Direction | South |
| Garage Y/N | true |
| Total Rooms | 12 |
| Full Baths | 2 |
| Status | Active |
| Directions | DEVONSHIRE & CARDINAL |
| City | Woodstock |
| Senior Community Y/N | false |
| Open Parking Spaces | 2 |
| MLS Area | Woodstock |
| Property Attached Y/N | false |
| MLS Area Minor | Woodstock - North |
| Building Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | High Speed Internet,Air Exchanger,Floor Drains |
|---|---|
| Basement | Full,Unfinished |
| Kitchen Level | Main |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 2053 |
| Half Baths | 1 |
| Laundry Features | In-Suite |
| Total Bedrooms | 4 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| Above Grade Finished Area Source | Owner |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Parking Features | Attached Garage |
|---|---|
| Lot Features | Urban,Highway Access,Park,Place of Worship,Public Parking,Public Transit,Quiet Area |
| Water Source | Municipal-Metered |
| Total Parking | 4 |
| Inclusions | Dishwasher,Dryer,Refrigerator,Smoke Detector,Stove,Washer |
| Foundation Details | Concrete Perimeter |
| Building Area Total | 2053 |
| Lot Dimensions | 34.62 x 105.18 |
| Frontage Length | 34.62 |
| Frontage Type | South |
| Lot Size Source | GeoWarehouse |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Road Frontage Type | Municipal Road |
| Crops Included Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Toronto Real Estate Board (TRREB); All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested
Data provided by the Ontario Regional Technology & Information Systems. The information is deemed reliable, but is not guaranteed. Not intended to solicit buyers or sellers, landlords or tenants currently under contract.
The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned