Property Attributes
- MLS#X13644416
- TypeSingle Family
- Listing Status New
- CountyHASTINGS
- CityTudorand Cashel
- AreaTudor Ward
- NeighborhoodTudor Ward
- ZipK0L 1W0
- Style2-Storey
- Taxes$ 5583
- Price$ 949,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1500-2000
Data Source:
Toronto Real Estate Board (TRREB)
Property Description
3 SEASON 301 FT WATERFRONT 4 BRM COTTAGE ON STEENBURG LAKE ONLY A FEW HOURS FROM TORONTO
| Price History | |
|---|---|
| 8/6/2026 | Listed $949,900 |
General Features
| Sewer | Septic |
|---|---|
| Cooling | None |
| Roof | Asphalt Shingle |
| Architectural Style | 2-Storey |
| Pool Features | None |
| Security Features | Carbon Monoxide Detectors,Smoke Detector |
| Construction Materials | Cedar,Shingle |
| Waterview | Direct |
| View | Forest,Lake,Trees/Woods |
| Heater Type | Other |
| Parking Spaces | 6 |
| Property Subtype | Detached |
| Tax Year | 2026 |
| Lot Depth | 122.0 |
| PropertyFeatures | Clear View,Lake Access,Waterfront,Wooded/Treed |
| Waterfront Features | Dock,Waterfront-Deeded |
| Accessibility | Open Floor Plan,Other |
| County | Hastings |
| New Construction | No |
| Property Type | Residential Freehold |
| Attached Garage | No |
| Facing Direction | North |
| Garage Y/N | No |
| Other Structures | Garden Shed,Shed |
| Status | New |
| City | Tudor and Cashel |
| Body of Water | Steenburg Lake |
| Disclosures | Unknown |
| Senior Community Y/N | No |
| Lot Size Units | Feet |
| Property Attached Y/N | No |
| Tax Annual Amount | 5583.13 |
| Virtual Tour | https://WWW.REELESTATEPRODUCTIONS.NET/321-MAPLE-LANDING-LN |
| Standard Status | Active |
| Occupancy Type | Owner |
| Legal Description | TUDOR CON 19 PT LOT 26 PT RD ALLOW+ RP 21R26195 PART 2 IRREG LOT 26881.11SF 301.41 FR D |
Interior Features
| Interior Amenities | Built-In Oven,Carpet Free,Generator - Partial,Separate Hydro Meter,Water Heater |
|---|---|
| Basement | Crawl Space,Unfinished,Walk-Out,Exposed Rock |
| Fireplace Features | Living Room,Wood |
| Heat Source | Wood |
| Basement (Y/N) | No |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Total Bedrooms | 4 |
| Elevator? | No |
| Total Baths | 2 |
| Bedrooms | 4 |
| Living Area Range | 1500-2000 |
Exterior Features
| Exterior Amenities | Deck,Fishing,Privacy,Seasonal Living |
|---|---|
| Waterfront | WaterfrontCommunity |
| Parking Features | Private |
| Water Source | Lake/River |
| Total Parking | 6.0 |
| Garage Type | None |
| Foundation Details | Concrete Block |
| Spa | No |
| Lot Size Source | Survey |
| Waterfront Y/N | Yes |
| Covered Spaces | 0.0 |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Toronto Real Estate Board (TRREB); All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested
Data provided by the Ontario Regional Technology & Information Systems. The information is deemed reliable, but is not guaranteed. Not intended to solicit buyers or sellers, landlords or tenants currently under contract.
The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned